EYES
The Keeshond Club and the North of England Keeshond Club both recommend that all Keesies are eye tested at some point and so that we can take a snapshot into the health of Keesie eyes to determine whether or not there are possible causes for concern or emerging conditions - such as Juvenile Cataracts or late onset PRA; they have agreed to hold a subsidised KC/BVA Eye Testing Session for ALL Keesies at their Championship shows which due to the continued lockdowns will now be held in 2022.
Register of all current Keesie eye certificates
Year & Age & Sex | Name of Keeshond | Clear Certificate | ||
---|---|---|---|---|
2022 1Y 2M | ALLFORUS ETERNAL FLAME | Y | ||
2022 1Y 4M M | B - KEITAKEES SOMEONE TO LOVE AT BYQUY | |||
2022 1Y 7M F | Bargeway - ART PRIDE BOMB EXPLOSIVE BEAUTY | Y | ||
2022 2Y 1M F | BARGEWAY YVIE | Y | ||
2022 6Y M | BYQUY BET YOUR BOOTS | Y | ||
2022 2Y 6M F | BYQUY STARMAKER | Y | ||
2022 6Y F | BYQUY WALKING BOOTS | Y | ||
2022 14Y 0M F | C RUSSKOE SEREBRO POSH TOTTY AT CILLAKEES | Y | ||
2022 9Y 3M F | CILLAKEES RUSSIAN SILVER | |||
2022 10Y 7M F | COLLCRIST DOLLY GIRL | Y | ||
2022 3Y 8M M | D - ARABESQUE AT DEVONIA | Y | ||
2022 2Y F | DEVONIA BLACK PEARL | Y | ||
2022 3Y 5M M | FLATMEER FLEIGEND | Y | ||
2022 2Y 11M F | FLATMEER FLEUR DE KANN | Y | ||
2022 2Y 11M F | FLATMEER FLEUR DILLY | Y | ||
2022 1Y 7M F | FLATMEER FLEURESCENT | Y | ||
2022 9Y 9M F | FLATMEER FLEURETTE | Y | ||
2022 2Y 2M F | FLATMEER FLEURISH | Y | ||
2022 7Y F | FLATMEER FLEURTED | Y | ||
2022 4Y 9M M | FLATMEER FLIGTHBERRY | Y | ||
2022 4Y 9M M | FLATMEER FLORISEL | Y | ||
2022 9Y 9M F | FLATMEER FLUSTERN | Y | ||
2022 3Y F | Flatmeer- BLUME VOM TAUBENGARTEN | Y | ||
2022 6Y F | K - BYQUY KINKY BOOTS AT KEITAKEES | Y | ||
2022 8Y 4M F | K - BYQUY PEBBLES AT KWAJONGEN | |||
2022 0Y 9M F | KEITAKEES YOU ARE MY WORLD | Y | ||
2022 3Y 5M F | KICHIGAI'S UPTOWN GIRL | Y | ||
2022 12Y 6M F | LACETROM CRUVIE | Y | ||
2022 6Y 7M F | LACETROM SHUNA | Y | ||
2022 0Y 9M M | M - KEITAKEES SMALL TOWN BOY AT MANAZAKEES | Y | ||
2022 3Y 3M F | NORTHEN BELLA ROSE | Y | ||
2022 9Y 10M F | S - VENWAY BELIEVE IN MAGIC AT SAMOYKEES | Y | ||
2022 0Y 8M M | SERENAUBACH DRACO | Y | ||
2022 5Y 2M M | T - SHELDERON STEMMIG SAGE WITH TYKEES | Y | ||
2022 3Y 1M M | TORRIKEES CRAZY LOVE | Y | ||
2022 2Y 7M F | TORRIKEES FREYA | Y | ||
2022 6Y 3M F | TORRIKEES LUST FOR LIFE | Y | ||
2022 11Y 11M F | TORRIKEES SHAKIRA | |||
2022 1Y 8M F | TYKEES JUST A PHASE | Y | ||
2022 6Y 5M M | V - SZARYK DUTCH BARGE MASTER WITH VALINDALE | Y | ||
2022 1Y 2M F | V - WINKLESTAR AURORA AT VALINDALE | Y | ||
2022 3Y 5M M | W - KICHIGAI BOY IS BACK IN TOWN FOR WATCHKEES | Y | ||
2022 6Y 5M F | W - LILLI MARLINA OF WATERMYTH | Y | ||
2022 9Y 1M M | W - NERADMIK ALL ABOUT THE BOY FOR WATCHKEES | Y | ||
2022 1Y 3M F | WATERMYTH CALYPSO | Y | ||
2022 1Y 3M M | WATERMYTH POSEIDON | Y | ||
2022 3Y F | WHIZZKEES SILVER SPARK | Y | ||
2022 2Y 9M F | Zandvoort - ALMAZNYI ISTOCHNIK TROPICHESKAYA NOCH | Y | ||
2022 2Y 11M M | Zandvoort - DIVNYI DRUG DAR | Y | ||
2022 OY 9M F | Zandvoort - GOLDIN CHANEL | Y | ||
2022 1Y 7M F | Zandvoort - SAMBA MAGICZNY ORLIK | Y | ||
2022 9Y 5M F | Zandvoort - VANSTRAND QUANTUM OF SOLACE | Y | ||
2022 4Y 9M M | ZANDVOORT UP N PERRSONAL | Y |
All Keeshonds from bouncy puppies to Golden Oldies are encouraged to participate; it doesn’t matter if it’s a much-loved companion or a glamorous show dog. You are all welcome and don’t have to enter the show – just come along.
There are many types of eye disease, both congenital (conditions that exist from birth or soon after birth) and non-congenital (conditions that develop later in life), that affect dogs. Many of these conditions can have serious effects on health and welfare, causing pain, blindness, or the need for lifelong medication and should be taken into consideration when breeding dogs.
Older dogs eyes in particular should be examined regularly for a number of reasons: as several inherited eye problems may only be detected later in life, to identify age-related eye diseases and more importantly, to collect data which might either mitigate or identify problems which may arise in later life (longitudinal information).
The cost for Keeshonds will be just £25 per dog and £15 for a Golden Oldie (aged 8 & over) thanks to a generous subsidy from the Keeshond Health Matters Fund. Any other breed of dog may come for testing at a cost of £55 per dog.
Standard BVA charges for a routine eye examination are: 1st dog £60, with extra dogs in same ownership £54; Group testing (25 or more) £43 and dogs over 8 years £34 – so you can see what a bargain offer this is!!
The procedure initially involves applying eye drops, which dilate the pupils and then a wait of approximately 20 minutes before your dogs are examined with an ophthalmoscope in a darkened room, which is a private consultation. Because of the eye drops, it would be sensible (if showing) to have your bitches done during the dog judging and dogs during the bitch judging.
The second testing session will be the North of England’s Ch show on Sunday 20th November 2022 at Thorpe Willoughby Village Hall YO8 9PA with the BVA eye panellist to be confirmed.
Please remember to bring your dog’s KC registration certificate with you. To book an appointment to have your dogs tested at this ‘one off bargain’ price or for further information, please contact Anji Marfleet - email: health@keeshondhealthmatters.co.uk. Subject to demand, there may well be ‘unbooked places’ available on the day, but please let me know so that we have an idea of numbers attending.